Submitted by Jon Diamond on
The WCF Management Committee has awarded ranking places as follows:
1 | Soha Mostafa | Egypt |
2 | Rachel Gee | England |
3 | Amany Hassan | Egypt |
4 | Jenny Clarke | New Zealand |
5 | Maram Nabil | Egypt |
6 | Pauline Salib | Egypt |
7 | Jana Mohamed Saaid | Egypt |
8 | Noha Mamdouh | Egypt |
9 | Ghada Karam | Egypt |
10 | Abeer Mostafa | Egypt |
11 | Judith Hanekom | South Africa |
12 | Sarah Hany | Egypt |
13 | Jamie Gumbrell | Australia |
14 | Perihan Elwy | Egypt |
15 | Maha Eldardiry | Egypt |
16 | Debbie Lines | England |
17 | Mervat ElShazly | Egypt |
18 | Jayne Stevens | England |
The WCF Management Committee has also awarded wildcard spots to Ellie Ross and Jessica Bullen, both from New Zealand.
32 places will be allocated to WCF members, with at least four places from the qualifying tournament.